| Dampak Lingkungan: | Ramah lingkungan | Resistensi kimia: | Resisten terhadap kebanyakan bahan kimia |
|---|---|---|---|
| Kekuatan lentur: | 50-200kPa | Penyerapan kelembaban: | Kurang dari 1% |
| Penyerapan suara: | 0.8-1.2 NRC | Konduktivitas termal: | 0,035-0,044 W/mK |
| Kepadatan: | 10-100 kg/m3 | Bahan: | Wol mineral |
| aplikasi: | Insulasi atap, dinding, dan lantai | Metode instalasi: | Longgar atau batts |
| Resistensi Kebakaran: | Kelas A1 | Permeabilitas Uap: | 0,05-0,2 ng/pa.sm |
| Kekuatan tarik: | 50-200kPa | Kekuatan tekan: | 50-200kPa |
| Jenis isolasi: | Isolasi Termal | ||
| Menyoroti: | flexible rock wool insulation blanket,thermal acoustic insulation for walls,mineral wool ceiling insulation blanket |
||
Product introduction of the Rock Wool Blanket FANRYN Flexible Rock Wool Blanket offers superior thermal and acoustic performance for a wide range of building applications. Made from natural basalt and limestone, this high-quality blanket is engineered for easy handling and installation in walls, ceilings, and structural cavities. Its flexible nature allows it to conform to irregular surfaces, ensuring complete coverage and enhanced energy efficiency. Product details of the