| Penyerapan suara: | ≥0.75 | Ketahanan Kimia: | Bagus sekali | 
|---|---|---|---|
| Resistensi termal: | R-4 per inci | Penyerapan Air: | ≤1% | 
| Kekuatan tekan: | ≥40 kPa | Tahan Api: | Kelas A1 | 
| Kekuatan Lentur: | ≥40 kPa | Konduktivitas termal: | 0,035 w/mk | 
| Metode Instalasi: | Longgar atau batts | jenis produk: | Wol mineral | 
| Resistensi kelembaban: | Bagus | Dampak Lingkungan: | Ramah Lingkungan | 
| kepadatan: | 10-200 kg/m3 | Aplikasi: | Insulasi atap, dinding, dan lantai | 
| Menyoroti: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors | ||
Product Overview
Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency.
 
 
Primary Application
Perfect for exterior steel-framed walls, exposed floors, and crawlspace ceilings.
