| Aplikasi: | Insulasi atap, dinding, dan lantai | Jenis isolasi: | Isolasi Termal |
|---|---|---|---|
| Bahan: | Serat Mineral | Dampak Lingkungan: | Ramah Lingkungan |
| kepadatan: | 10-100 kg/m3 | Ketahanan Kimia: | Resisten terhadap kebanyakan bahan kimia |
| Resistensi kelembaban: | Penolak air | Daya tahan: | Tahan lama |
| Penyerapan suara: | Tinggi | Konduktivitas termal: | 0.035-0.045 w/mk |
| Tahan Api: | Tidak mudah terbakar | jenis produk: | Wol mineral |
| Metode Instalasi: | Longgar, batts, atau papan | Sertifikasi: | ASTM, UL, CE, dll. |
| Kisaran Suhu: | -200°C Hingga 650°C | ||
| Menyoroti: | fire-rated FSK facing insulation,FSK facing for duct insulation,fire-rated pipe insulation facing |
||
Product Introduction Of the FSK FACING Meet fire safety standards without compromising performance. Our WPSK-4525A PSK Facing features a fire-retardant adhesive and carries a Class 1 Fire Rating, making it the safe choice for wrapping air conditioning ducts and heating pipelines in commercial and residential buildings. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene /