| Sedang mengemas: | PE | Memperkecil Suhu: | 250-400℃ |
|---|---|---|---|
| Penggunaan: | Atap | Tingkat kelembaban: | ≤5% |
| Berat volume: | 10-48 kg/m3 | Kepadatan: | 12kg/m3 |
| Inklusi Rusa: | ≤0,3% | Aplikasi: | Isolasi Untuk Dinding, Atap, Dan Lantai |
| Hidrofobik: | > 98% | Permukaan: | Alumunium Foil / Tisu Hitam |
| Konduktivitas Termal: | 0,038W/mK | Keuntungan: | Penyerapan suara dan pengurangan kebisingan |
| Suhu kerja: | 250 ℃ | Tahan Api: | Kelas a |
| Penyerapan suara: | ≥0.75 | ||
| Menyoroti: | glass wool blanket uniform density,glass wool blanket easy to cut,glass wool blanket easy install |
||
Glass Wool Blanket Product introduction of the Glass Wool Blanket Experience the difference of a high-quality insulation material. FANRYN's Glass Wool Blanket is manufactured with precision to ensure uniform thickness, consistent density, and a homogeneous color. Its superior resilience and soft texture make it exceptionally easy for contractors to handle, cut, and install, saving time and labor costs on any project. Product parameter of the glass wool blanket Item Unit Index