| Kisaran Suhu: | -50°C hingga 650°C | Penyerapan suara: | Hingga 50 DB |
|---|---|---|---|
| Tahan Api: | Kelas A1 | Sertifikasi: | ASTM, ISO, CE, dll. |
| Kepadatan: | 10-200 kg/m3 | Kekuatan tekan: | 50-300kPa |
| Aplikasi: | Membangun isolasi | Konduktivitas Termal: | 0,035-0,044 W/mK |
| Penyerapan kelembaban: | Kurang dari 1% | Dampak Lingkungan: | Tidak beracun dan berkelanjutan |
| Metode instalasi: | Batt, Board, atau Spray | Jenis isolasi: | Panas |
| Bahan: | Wol mineral | ||
| Menyoroti: | customizable glass wool blanket,glass wool blanket with OEM options,glass wool blanket wide density range |
||
Glass Wool Blanket Product introduction of the Glass Wool Blanket For projects that demand precise specifications, FANRYN offers a highly customizable Glass Wool Blanket. With an extensive range of densities (10-48 kg/m³) and thicknesses (25-200 mm), we can tailor the product to your exact thermal, acoustic, and structural needs. Our OEM services extend to custom facings and packaging, providing a complete, bespoke insulation solution. Product parameter of the glass wool