| Aplikasi: | Isolasi termal untuk bangunan, peralatan industri | Warna: | Abu-abu |
|---|---|---|---|
| Kepadatan: | 40-200kg/m³ | Ketebalan: | 25mm hingga 150mm |
| Ketahanan suhu: | -180°C hingga 700°C | Nama Produk: | Bulu Mineral Isolasi Panas |
| Ukuran: | Biasanya lembaran 600mm x 1200mm | Koefisien penyerapan suara: | 0.85 |
| Bahan: | Wol mineral | tahan api: | Tidak mudah terbakar, Kelas A1 |
| Dampak lingkungan: | Dapat didaur ulang dan ramah lingkungan | konduktivitas termal: | 0,035 W/m·K |
| penyerapan air: | <1% | kekuatan kompresif: | ≥10 kPa |
| Metode instalasi: | Pengikat mekanik atau perekat perekat | ||
| Menyoroti: | fiberglass ceiling tiles with fire resistance,A-class fireproof ceiling tiles,safe fiberglass ceiling panels |
||
Designed with safety as a priority, FANRYN Fiberglass Ceiling Tiles offer superior fire resistance without compromising on aesthetics or functionality. These tiles are perfect for commercial and public spaces where fire safety standards are non-negotiable.
![]()
![]()
| Material | Fiberglass wool board |
| Density | 90-130kg/m3 |
| Face | Painting laminated with decorative fiberglass tissue or PVC facing |
| Color | White, black and others to order |
| Fire-resistant | Class A |
| Thermal-resistant | ≥0.5 (m2·k/w) |
| NRC | 0.9-1.0 |
| Humidity | Dimensionally stable with RH up to 95% at 40℃,no sagging, wrapping or delaminating |
| Moisture rate | ≤1%(JC/T670-2005) |
| Environmental impact | Tiles and packing are fully recyclable |
| safety | Limit of radionuclides in building materials specific activity of 226Ra: Ira≤1.0 specific activity of 226Ra, 232Th, 40K: Ir≤1.3 |
Shopping malls, hospitals, schools, and public buildings requiring high fire safety ratings.
![]()
| SIZE | CARTON/40HQ | PIECES/CARTON | M2/40HQ |
| 600*600*15MM | 532 | 20 | 3830.4 |
| 600*1200*15MM | 266 | 20 | 3830.4 |
| 600*600*20MM | 532 | 15 | 2872.8 |
| 600*1200*20MM | 266 | 15 | 2872.8 |
| 600*600*25MM | 532 | 12 | 2298.24 |
| 600*1200*25MM | 266 | 12 | 2298.24 |
![]()
![]()